IRS Standard Meal Allowance Rates 2008 - Current Year

Family child care providers are entitled to use the standard meal allowance rate to deduct their business food expenses without having to keep food receipts. Below are the standard meal allowance rates for 2008- current year.

Child care providers may use these rates for up to one breakfast, one lunch, one supper, and three snacks per day per child. These rates are published each year in the IRS Publication 587 Business Use of Your Home.

All child care providers can use the standard meal allowance rate, whether they are on the Food Program or not, whether they receive the higher (Tier I) reimbursement rate, or the lower (Tier II) rate. Even un-regulated child care providers can use this rate.

These rates are based on the higher Tier I Food Program reimbursement rate that is in effect in January of that year. The Food Program reimbursement rates are increased each year as of July 1st, but the rates listed here are the rates that should be used to claim food expenses throughout the year.

The rates for Alaska and Hawaii are higher. Go here for these rates.

2008 Breakfast $1.11 Lunch/Supper $2.06 Snack $.61

2009 Breakfast $1.17 Lunch/Supper $2.18 Snack $.65

2010 Breakfast $1.19 Lunch/Supper $2.21 Snack $.66

2011 Breakfast $1.19 Lunch/Supper $2.22 Snack $.66

2012 Breakfast $1.24 Lunch/Supper $2.32 Snack $.69

2013 Breakfast $1.27 Lunch/Supper $2.38 Snack $.71

2014 Breakfast: $1.28 Lunch/Supper: $2.40 Snack: $.71

2015 Breakfast: $1.31 Lunch/Supper: $2.47 Snack: $.73

2016 Breakfast: $1.32 Lunch/Supper: $2.48 Snack: $.74

2017 Breakfast: $1.31 Lunch/Supper: $2.46 Snack: $.73

2018 Breakfast: $1.31 Lunch/Supper: $2.46 Snack: $.73

2019 Breakfast: $1.31 Lunch/Supper: $2.46 Snack: $73

2020 Breakfast: $1.33 Lunch/Supper: $2.49 Snack: $.74

2021 Breakfast: $1.39 Lunch/Supper: $2.61 Snack: $.78

2022 Breakfast: $1.40 Lunch/Supper: $2.63 Snack: $.78

Tom Copeland - www.tomcopelandblog.com

Previous
Previous

Should I Save My Tax Records for 7 Years?

Next
Next

Estimating Food Expenses Can Be Risky